<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fan Harmony Blog</title>
	<atom:link href="http://www.fanharmony.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fanharmony.com/blog</link>
	<description>Sports from the fans point of view, letting fans have a say in what&#039;s said</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price earns third shutout, Habs top Jets (AP)</title>
		<link>http://www.fanharmony.com/blog/price-earns-third-shutout-habs-top-jets-ap/</link>
		<comments>http://www.fanharmony.com/blog/price-earns-third-shutout-habs-top-jets-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:55:26 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Carey Price drew cheers for his stellar play while Montreal Canadiens fans mocked Scott Gomez&#8217;s dubious anniversary. Price made 23 saves for his third shutout of the season, Tomas Plekanec had a goal and an assist and Montreal ended a three-game losing streak with a 3-0 win over the Winnipeg Jets on Sunday.
&#160;

Complete Yahoo Article
]]></description>
			<content:encoded><![CDATA[<p>Carey Price drew cheers for his stellar play while Montreal Canadiens fans mocked Scott Gomez&#8217;s dubious anniversary. Price made 23 saves for his third shutout of the season, Tomas Plekanec had a goal and an assist and Montreal ended a three-game losing streak with a 3-0 win over the Winnipeg Jets on Sunday.
<p>&nbsp;</p>
<p><span id="more-47759"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11k0bb38e/*http%3A//sports.yahoo.com/nhl/recap?gid=2012020510" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/price-earns-third-shutout-habs-top-jets-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle working to bring NBA back (AP)</title>
		<link>http://www.fanharmony.com/blog/seattle-working-to-bring-nba-back-ap/</link>
		<comments>http://www.fanharmony.com/blog/seattle-working-to-bring-nba-back-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:26:26 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The city of Seattle has been working behind the scenes the past eight months with a hedge-fund manager to bring an NBA team back to town &#8212; possibly as early as next fall if the Sacramento Kings fail to get a satisfactory deal for a new arena, newly released documents show. The city turned over [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Seattle has been working behind the scenes the past eight months with a hedge-fund manager to bring an NBA team back to town &#8212; possibly as early as next fall if the Sacramento Kings fail to get a satisfactory deal for a new arena, newly released documents show. The city turned over the documents to The Seattle Times on Friday under a public records request (http://is.gd/PyQ06N ).
<p>&nbsp;</p>
<p><span id="more-47758"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11ol8nfom/*http%3A//sports.yahoo.com/nba/news?slug=ap-seattle-nba" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/seattle-working-to-bring-nba-back-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronkowski, Ochocinco active for Pats (AP)</title>
		<link>http://www.fanharmony.com/blog/gronkowski-ochocinco-active-for-pats-ap/</link>
		<comments>http://www.fanharmony.com/blog/gronkowski-ochocinco-active-for-pats-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:22:24 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All-Pro tight end Rob Gronkowski is active for the Patriots for the Super Bowl, as is wide receiver Chad Ochocinco. Gronkowski has been recovering from a high left ankle sprain suffered in the AFC title game. He practiced on a limited basis this week. Receiver Ochocinco was inactive for the conference title game because of [...]]]></description>
			<content:encoded><![CDATA[<p>All-Pro tight end Rob Gronkowski is active for the Patriots for the Super Bowl, as is wide receiver Chad Ochocinco. Gronkowski has been recovering from a high left ankle sprain suffered in the AFC title game. He practiced on a limited basis this week. Receiver Ochocinco was inactive for the conference title game because of the death of his father a week earlier.
<p>&nbsp;</p>
<p><span id="more-47756"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=120frmh37/*http%3A//sports.yahoo.com/nfl/news?slug=ap-superbowl-inactives" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/gronkowski-ochocinco-active-for-pats-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price&#8217;s 3rd shutout lifts Canadiens past Jets</title>
		<link>http://www.fanharmony.com/blog/prices-3rd-shutout-lifts-canadiens-past-jets/</link>
		<comments>http://www.fanharmony.com/blog/prices-3rd-shutout-lifts-canadiens-past-jets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:10:46 +0000</pubDate>
		<dc:creator>ESPN</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Carey Price made 23 saves for his third shutout of the season, Tomas Plekanec had a goal and an assist and the Montreal Canadiens ended a three-game losing streak with a 3-0 win over the Winnipeg Jets on Sunday.
&#160;

Complete ESPN Article
]]></description>
			<content:encoded><![CDATA[<p>Carey Price made 23 saves for his third shutout of the season, Tomas Plekanec had a goal and an assist and the Montreal Canadiens ended a three-game losing streak with a 3-0 win over the Winnipeg Jets on Sunday.
<p>&nbsp;</p>
<p><span id="more-47757"></span>
<div id="espnLink"><a href="http://sports.espn.go.com/nhl/recap?gameId=400046863" target="_blank">Complete ESPN Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/prices-3rd-shutout-lifts-canadiens-past-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronkowski among Pats active for Super Bowl</title>
		<link>http://www.fanharmony.com/blog/gronkowski-among-pats-active-for-super-bowl/</link>
		<comments>http://www.fanharmony.com/blog/gronkowski-among-pats-active-for-super-bowl/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:06:38 +0000</pubDate>
		<dc:creator>ESPN</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As expected, Patriots tight end Rob Gronkowski was on the active roster for Sunday&#8217;s Super Bowl XLVI against the Giants.
&#160;

Complete ESPN Article
]]></description>
			<content:encoded><![CDATA[<p>As expected, Patriots tight end Rob Gronkowski was on the active roster for Sunday&#8217;s Super Bowl XLVI against the Giants.
<p>&nbsp;</p>
<p><span id="more-47755"></span>
<div id="espnLink"><a href="http://espn.go.com/boston/nfl/story/_/id/7543775/2012-super-bowl-new-england-patriots-rob-gronkowski-active-game" target="_blank">Complete ESPN Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/gronkowski-among-pats-active-for-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Landry injured, Hornets to sign F Thomas</title>
		<link>http://www.fanharmony.com/blog/with-landry-injured-hornets-to-sign-f-thomas/</link>
		<comments>http://www.fanharmony.com/blog/with-landry-injured-hornets-to-sign-f-thomas/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:38:57 +0000</pubDate>
		<dc:creator>ESPN</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New Orleans general manager Dell Demps says the Hornets plan to sign forward Lance Thomas to a 10-day contract on Monday.
&#160;

Complete ESPN Article
]]></description>
			<content:encoded><![CDATA[<p>New Orleans general manager Dell Demps says the Hornets plan to sign forward Lance Thomas to a 10-day contract on Monday.
<p>&nbsp;</p>
<p><span id="more-47753"></span>
<div id="espnLink"><a href="http://espn.go.com/nba/story/_/id/7543664/with-carl-landry-injured-new-orleans-hornets-sign-lance-thomas" target="_blank">Complete ESPN Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/with-landry-injured-hornets-to-sign-f-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets to sign F Thomas to 10-day deal (AP)</title>
		<link>http://www.fanharmony.com/blog/hornets-to-sign-f-thomas-to-10-day-deal-ap/</link>
		<comments>http://www.fanharmony.com/blog/hornets-to-sign-f-thomas-to-10-day-deal-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:30:28 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New Orleans general manager Dell Demps says the Hornets plan to sign forward Lance Thomas to a 10-day contract on Monday. The move comes as forward Carl Landry recovers from a left knee injury that occurred during the Hornets&#8217; loss at Detroit on Saturday night. Landry posted on his Twitter account on Sunday that he [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans general manager Dell Demps says the Hornets plan to sign forward Lance Thomas to a 10-day contract on Monday. The move comes as forward Carl Landry recovers from a left knee injury that occurred during the Hornets&#8217; loss at Detroit on Saturday night. Landry posted on his Twitter account on Sunday that he has a sprained medial collateral ligament.
<p>&nbsp;</p>
<p><span id="more-47754"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11q1g93m9/*http%3A//sports.yahoo.com/nba/news?slug=ap-hornets-moves" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/hornets-to-sign-f-thomas-to-10-day-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers win sixth straight over Flyers</title>
		<link>http://www.fanharmony.com/blog/rangers-win-sixth-straight-over-flyers/</link>
		<comments>http://www.fanharmony.com/blog/rangers-win-sixth-straight-over-flyers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:16:37 +0000</pubDate>
		<dc:creator>ESPN</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Artem Anisimov had a goal and two assists, Henrik Lundqvist made 21 saves and the New York Rangers continued their recent success against the Philadelphia Flyers with a 5-2 fight-filled victory on Sunday.
&#160;

Complete ESPN Article
]]></description>
			<content:encoded><![CDATA[<p>Artem Anisimov had a goal and two assists, Henrik Lundqvist made 21 saves and the New York Rangers continued their recent success against the Philadelphia Flyers with a 5-2 fight-filled victory on Sunday.
<p>&nbsp;</p>
<p><span id="more-47751"></span>
<div id="espnLink"><a href="http://sports.espn.go.com/nhl/recap?gameId=400046859" target="_blank">Complete ESPN Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/rangers-win-sixth-straight-over-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James scores 30 as Heat hold off Raptors (AP)</title>
		<link>http://www.fanharmony.com/blog/james-scores-30-as-heat-hold-off-raptors-ap/</link>
		<comments>http://www.fanharmony.com/blog/james-scores-30-as-heat-hold-off-raptors-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:56:28 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in the final minutes but never surrendered the lead.
&#160;

Complete Yahoo Article
]]></description>
			<content:encoded><![CDATA[<p>LeBron James scored 30 points, Dwyane Wade had 25 and the Miami Heat survived a shaky fourth quarter to beat the Toronto Raptors 95-89 on Sunday afternoon. Chris Bosh scored 12 points against his former team, which saw a 15-point edge trimmed to three in the final minutes but never surrendered the lead.
<p>&nbsp;</p>
<p><span id="more-47750"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11kf3am5u/*http%3A//sports.yahoo.com/nba/recap?gid=2012020514" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/james-scores-30-as-heat-hold-off-raptors-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils top Pens for fourth straight win (AP)</title>
		<link>http://www.fanharmony.com/blog/devils-top-pens-for-fourth-straight-win-ap/</link>
		<comments>http://www.fanharmony.com/blog/devils-top-pens-for-fourth-straight-win-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:52:31 +0000</pubDate>
		<dc:creator>Yahoo Sports</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ilya Kovalchuk had a goal and two assists, and the New Jersey Devils extended their winning streak to four with a 5-2 victory over the Pittsburgh Penguins on Sunday. Anton Volchenkov, Dainius Zubrus, Zach Parise and David Clarkson also scored for the Devils, who remained perfect since the All Star break while equaling their season-best [...]]]></description>
			<content:encoded><![CDATA[<p>Ilya Kovalchuk had a goal and two assists, and the New Jersey Devils extended their winning streak to four with a 5-2 victory over the Pittsburgh Penguins on Sunday. Anton Volchenkov, Dainius Zubrus, Zach Parise and David Clarkson also scored for the Devils, who remained perfect since the All Star break while equaling their season-best win streak.
<p>&nbsp;</p>
<p><span id="more-47752"></span>
<div id="espnLink"><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11k2pt3s5/*http%3A//sports.yahoo.com/nhl/recap?gid=2012020511" target="_blank">Complete Yahoo Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fanharmony.com/blog/devils-top-pens-for-fourth-straight-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

